Results | Points | |
1st | Ian Hooper(18) | 37 |
1st | Mike Carew-Gibbs(22) | 37 |
3rd | Daniel James Smith(19) | 36 |
4th | Mike Herdman(20) | 36 |
5th | Marc Roberts(19) | 36 |
6th | William Herrington(24) | 35 |
7th | Neil Carville(18) | 34 |
8th | Ron Edwards(23) | 33 |
9th | Trevor Pereira(24) | 33 |
10th | Keith Jones(20) | 33 |
11th | Robert Ellis(21) | 32 |
12th | Tony Howard(33) | 32 |
13th | Lucas Johnstone(20) | 32 |
14th | Harry Robertson(31) | 31 |
15th | Bill Campey(18) | 30 |
16th | Tony Herbert(24) | 30 |
17th | Dennis Pelling(19) | 30 |
18th | Joe Paton(20) | 29 |
19th | John May(18) | 29 |
20th | David Gordon Skipp(21) | 29 |
21st | Jeffrey Woodward(27) | 28 |
22nd | David Young(20) | 28 |
23rd | Bill Chase(18) | 28 |
24th | Adrian Mann(18) Betchworth Park Golf Club | 28 |
25th | Graham George(22) | 27 |
26th | John Boniface(29) | 27 |
27th | David G Smith(21) | 27 |
28th | David Ayres(29) | 25 |
29th | Ron Crump(28) | 24 |
30th | Ernie Cave(25) | 24 |
31st | John Grant(29) | 23 |
32nd | John Broomfield(19) | 23 |
33rd | Chris Edwards(24) | 21 |
34th | Vic Wells(20) | 20 |
35th | Michael Wyatt(23) | 15 |
DQ | Andy Maynard(19) | DQ Played off wrong tees |
DQ | Brett Turtle(18) | DQ No card returned |
Page will refresh results automatically for one hour