Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 |
Yards | 457 | 317 | 371 | 140 | 395 | 121 | 268 | 434 | 224 | 2727 |
Avg | 6.9 | 5.5 | 5.8 | 4.0 | 5.9 | 3.9 | 5.7 | 6.2 | 4.0 | 47.9 |
Diff | 1.9 | 1.5 | 1.8 | 1.0 | 0.9 | 0.9 | 1.7 | 1.2 | 1.0 | 11.9 |
Best | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 35 |
Worst | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 9 | 5 | 62 |
Rank | 2nd | 6th | 3rd | = 12th | = 17th | = 17th | = 4th | = 10th | = 12th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
Yards | 337 | 373 | 293 | 156 | 322 | 442 | 345 | 139 | 456 | 2863 |
Avg | 5.7 | 6.1 | 5.0 | 4.3 | 5.4 | 6.0 | 5.4 | 4.0 | 6.2 | 48.1 |
Diff | 1.7 | 2.1 | 1.0 | 1.3 | 1.4 | 1.0 | 1.4 | 1.0 | 1.2 | 12.1 |
Best | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 |
Worst | 7 | 8 | 7 | 6 | 7 | 9 | 8 | 6 | 8 | 66 |
Rank | = 4th | 1st | = 12th | 9th | = 7th | = 12th | = 7th | = 12th | = 10th |
Hover over a hole for details