Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 |
Yards | 457 | 317 | 371 | 140 | 395 | 121 | 268 | 434 | 224 | 2727 |
Avg | 6.2 | 5.1 | 5.3 | 3.8 | 6.1 | 3.3 | 5.3 | 5.8 | 4.4 | 45.3 |
Diff | 1.2 | 1.1 | 1.3 | 0.8 | 1.1 | 0.3 | 1.3 | 0.8 | 1.4 | 9.3 |
Best | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 5 | 3 | 34 |
Worst | 8 | 7 | 6 | 5 | 7 | 5 | 7 | 8 | 6 | 59 |
Rank | 9th | = 10th | = 3rd | = 16th | = 10th | 18th | = 3rd | = 16th | 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
Yards | 337 | 373 | 293 | 156 | 322 | 442 | 345 | 139 | 456 | 2863 |
Avg | 5.3 | 5.7 | 5.0 | 4.0 | 5.3 | 6.0 | 5.3 | 4.0 | 6.3 | 46.9 |
Diff | 1.3 | 1.7 | 1.0 | 1.0 | 1.3 | 1.0 | 1.3 | 1.0 | 1.3 | 10.9 |
Best | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 35 |
Worst | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | 8 | 64 |
Rank | = 3rd | 1st | = 12th | = 12th | = 3rd | = 12th | = 3rd | = 12th | = 3rd |
Hover over a hole for details